A transformer is a passive electrical device that transfers electrical energy from one electrical circuit to another or multiple circuits.
MODEL | TU20PS | TU 30PS | TU40PS | TU50PS |
Bus-Bar | 20x6 | 30x10 | 40x10 | 50x10 |
Cable | Ø18 | Ø25 | Ø30 | Ø40 |
Accuracy Class | 0,5 1 3 | 0,5 1 | 0,5 1 | 0,5 1 |
Ipn (A) | VA | VA | VA | VA |
30 | 0,5 | |||
40 | 1 | |||
50 | 1 | |||
60 | 1 1,5 | |||
75 | 1,5 1,5 | |||
100 | 1,5 2,5 | 1,5 | ||
125 | 1,5 2,5 3,75 | 1,5 | ||
150 | 2,5 3,75 5 | 1,5 2,5 | 2 | |
200 | 3,75 5 5 | 2,5 3,75 | 2,5 3,75 | |
250 | 5 7,5 7,5 | 3,75 5 | 2,5 3,75 | |
300 | 3,75 5 | 2,5 3,75 | ||
400 | 3,75 5 | 5 5 | 3,75 5 | |
500 | 5 7,5 | 5 5 | 5 7,5 | |
600 | 5 7,5 | 5 7,5 | 7,5 10 | |
750 | 5 7,5 | 7,5 10 | ||
800 | 5 7,5 | 7,5 10 | ||
1000 | 5 7,5 | 10 15 |
MODEL | TU60PS | TU 80PS | TU100PS | TU125PS |
Bus-Bar | 60x10 | 80x30 | TU100PS | TU125PS |
Cable | Ø50 | Ø70 | - | - |
Accuracy Class | 0,5 1 | 0,5 1 | 0,5 1 | 0,5 1 |
Ipn (A) | 5 ,5 | VA | VA | VA |
400 | 3,75 5 | 5 5 | 3,75 5 | |
500 | 5 7,5 | 5 5 | 5 7,5 | |
600 | 5 7,5 | 5 7,5 | 7,5 10 | |
750 | 5 7,5 | 7,5 10 | ||
800 | 5 7,5 | 7,5 10 | ||
1000 | 5 7,5 | 10 15 |
Continuous overload | 1,5 x In |
Rated short-time thermal current | 60 x In |
Rated dynamic current | 2,5 x Ith |
Rated voltage (maximum) | 3 kV, 1 min |
Frequency | 50-60 Hz |
Raptors Trading & Contracting has been established in February 2015 and it currently represents multiple reputable international brands. Our traditional business model is based on trading and contracting in the electrical engineering sector.
Quick Links
Contact Us
© Copyright 2024 Raptors Qatar. Proudly Powered by oxi-smart.net
WhatsApp us